| Ordering organization | Construction | Period | Expenses | 
|---|---|---|---|
| F E D | DACA81-03-D-0011 Korea-wide IDIQ Contract  | 
				2003. 10. 21 ~2007. 11. 19 | 5,634,110,010 | 
| Minjung & Company | New Construction Of Sae-Myung Hospital | 2015.02.10-2016.03.09 | 17,100,600,000 | 
| F E D | DACA81-03-D-0004 Job Order Contract for Area I and II in Korea  | 
				2003. 08. 05 ~2004. 11. 18 | 11,411,590,212 | 
| KBD.&C | New Construction Of Golden Tower in Won-Heung, Go-Yang | 2014.12.24-2015.07.31 | 7,535,000,000 | 
| F E D | DACA 81-03-C-0007 Child Development, Yongsan  | 
				2002. 12. 10 ~2003. 12. 30 | 1,914,205,836 | 
| An. JH, WON JH | Repair & Upgrade of Cham-Jo-eun hospital | 2014.10.28-2016.04.30 | 17,517,500,000 | 
| F E D | DACA 81-02-C-0001 ARI Aviation HQ Building,K-16 Airfield  | 
				2001. 10. 10 ~2003. 02. 16 | 5,029,374,948 | 
| F E D | DACA81-03-D-0004 Job Order Contract for Area I and II in Korea  | 
				2003. 08. 05 ~2004. 11. 18 | 11,411,590,212 | 
| Suk-mun electronic Ltd. | New construction Suk-mun’s factory in Dae- Gu | 2014.09.30-2015.11.30 | 11,385,000,000 | 
| F E D | DACA81-00-D-0055/A055 Area III Job Order Contract, Various Locations, Korea  | 
				2000. 09. 27 ~2003. 07. 12 | 5,740,872,235 | 
| Dong-buk construction co. | New construction of a collective housing area in Hadori, Jeju | 2013.09.01-2014.02.28 | 1,320,000,000 | 
| F E D | DACA81-00-C-0070/A070 Fire Station, Osan Air Base  | 
				2000. 09. 14 ~2003. 08. 14 | 7,236,155,078 | 
| Ordering organization | F E D | 
|---|---|
| Construction | DACA81-03-D-0011 Korea-wide IDIQ Contract  | 
				
| Period | 2003. 10. 21 ~2007. 11. 19 | 
| Expenses | 5,634,110,010 | 
| Ordering organization | Minjung & Company | 
|---|---|
| Construction | New Construction Of Sae-Myung Hospital | 
| Period | 2015.02.10-2016.03.09 | 
| Expenses | 17,100,600,000 | 
| Ordering organization | F E D | 
|---|---|
| Construction | DACA81-03-D-0004 Job Order Contract for Area I and II in Korea  | 
				
| Period | 2003. 08. 05 ~2004. 11. 18 | 
| Expenses | 11,411,590,212 | 
| Ordering organization | KBD.&C | 
|---|---|
| Construction | New Construction Of Golden Tower in Won-Heung, Go-Yang | 
| Period | 2014.12.24-2015.07.31 | 
| Expenses | 7,535,000,000 | 
| Ordering organization | F E D | 
|---|---|
| Construction | DACA 81-03-C-0007 Child Development, Yongsan  | 
				
| Period | 2002. 12. 10 ~2003. 12. 30 | 
| Expenses | 1,914,205,836 | 
| Ordering organization | An. JH, WON JH | 
|---|---|
| Construction | Repair & Upgrade of Cham-Jo-eun hospital | 
| Period | 2014.10.28-2016.04.30 | 
| Expenses | 17,517,500,000 | 
| Ordering organization | F E D | 
|---|---|
| Construction | DACA 81-02-C-0001 ARI Aviation HQ Building,K-16 Airfield  | 
				
| Period | 2001. 10. 10 ~2003. 02. 16 | 
| Expenses | 5,029,374,948 | 
| Ordering organization | F E D | 
|---|---|
| Construction | DACA81-03-D-0004 Job Order Contract for Area I and II in Korea  | 
				
| Period | 2003. 08. 05 ~2004. 11. 18 | 
| Expenses | 11,411,590,212 | 
| Ordering organization | Suk-mun electronic Ltd. | 
|---|---|
| Construction | New construction Suk-mun’s factory in Dae- Gu | 
| Period | 2014.09.30-2015.11.30 | 
| Expenses | 11,385,000,000 | 
| Ordering organization | F E D | 
|---|---|
| Construction | DACA81-00-D-0055/A055 Area III Job Order Contract, Various Locations, Korea  | 
				
| Period | 2000. 09. 27 ~2003. 07. 12 | 
| Expenses | 5,740,872,235 | 
| Ordering organization | Dong-buk construction co. | 
|---|---|
| Construction | New construction of a collective housing area in Hadori, Jeju | 
| Period | 2013.09.01-2014.02.28 | 
| Expenses | 1,320,000,000 | 
| Ordering organization | F E D | 
|---|---|
| Construction | DACA81-00-C-0070/A070 Fire Station, Osan Air Base  | 
				
| Period | 2000. 09. 14 ~2003. 08. 14 | 
| Expenses | 7,236,155,078 |