Ordering organization | Construction | Period | Expenses |
---|---|---|---|
National Defense HeadQuaters | (Life Support Area(LSA) Barracks#2, Camp Mujuk | 2017.12.28~2019.12.27 | 20,527,195,400 |
F E D | W912UM-12-D-0036 FY12Job Order Contract (JOC) for Area I and Area II |
2012.07.23~2016.06.16 | 19,126,907,616 |
F E D | W912UM-11-D-0036 FY11 IDIQ Contract for Army, Air Force and Marine |
2011.09.30~2015.03.29 | 3,261,161,888 |
Main Co. | New construction of Main tower in Sejong | 2018.01.02-2019.07.01 | 10,900,000,000 |
F E D | W912UM-09-D-0040 FY09 Job Order Contract for Area I and II, Korea |
2009.06.26~2012.06.25 | 43,421,054,898 |
Leadko co., ltd. | New Construction of leadersquare Tower in Ma-Gok District | 2017.04.06-2018.12.05 | 23,474,000,000 |
F E D | W912UM-09-D-0035 FY09 IDIQ, Air Force and International, Various Location, Korea |
2009.09.30~2011.02.03 | 13,801,176,248 |
CottenWorld co., ltd | New construction of Starview Tower in Sejong | 2017.03.07-2018.06.06 | 14,960,000,000 |
F E D | W912UM-09-D-0030 FY09 IDIQ, Army, Navy, and Marine, Various Location, Korea |
2009.09.30~2012.01.31 | 8,977,480,743 |
Siheung Janghyun Elementary School Gym Renovation | 2017.02.01-2017.08.29 | 1,231,009,400 | |
F E D | W912UM-08-D-0021 FY08POD Korea-wide IDIQ Construction Contract |
2008. 06. 16 | 1,625,482,041 |
M.I &D | New construction of M-Medical Tower | 2016.09.13-2018.11.12 | 32,397,200,000 |
Ordering organization | National Defense HeadQuaters |
---|---|
Construction | (Life Support Area(LSA) Barracks#2, Camp Mujuk |
Period | 2017.12.28~2019.12.27 |
Expenses | 20,527,195,400 |
Ordering organization | F E D |
---|---|
Construction | W912UM-12-D-0036 FY12Job Order Contract (JOC) for Area I and Area II |
Period | 2012.07.23~2016.06.16 |
Expenses | 19,126,907,616 |
Ordering organization | F E D |
---|---|
Construction | W912UM-11-D-0036 FY11 IDIQ Contract for Army, Air Force and Marine |
Period | 2011.09.30~2015.03.29 |
Expenses | 3,261,161,888 |
Ordering organization | Main Co. |
---|---|
Construction | New construction of Main tower in Sejong |
Period | 2018.01.02-2019.07.01 |
Expenses | 10,900,000,000 |
Ordering organization | F E D |
---|---|
Construction | W912UM-09-D-0040 FY09 Job Order Contract for Area I and II, Korea |
Period | 2009.06.26~2012.06.25 |
Expenses | 43,421,054,898 |
Ordering organization | Leadko co., ltd. |
---|---|
Construction | New Construction of leadersquare Tower in Ma-Gok District |
Period | 2017.04.06-2018.12.05 |
Expenses | 23,474,000,000 |
Ordering organization | F E D |
---|---|
Construction | W912UM-09-D-0035 FY09 IDIQ, Air Force and International, Various Location, Korea |
Period | 2009.09.30~2011.02.03 |
Expenses | 13,801,176,248 |
Ordering organization | CottenWorld co., ltd |
---|---|
Construction | New construction of Starview Tower in Sejong |
Period | 2017.03.07-2018.06.06 |
Expenses | 14,960,000,000 |
Ordering organization | F E D |
---|---|
Construction | W912UM-09-D-0030 FY09 IDIQ, Army, Navy, and Marine, Various Location, Korea |
Period | 2009.09.30~2012.01.31 |
Expenses | 8,977,480,743 |
Ordering organization | |
---|---|
Construction | Siheung Janghyun Elementary School Gym Renovation |
Period | 2017.02.01-2017.08.29 |
Expenses | 1,231,009,400 |
Ordering organization | F E D |
---|---|
Construction | W912UM-08-D-0021 FY08POD Korea-wide IDIQ Construction Contract |
Period | 2008. 06. 16 |
Expenses | 1,625,482,041 |
Ordering organization | M.I &D |
---|---|
Construction | New construction of M-Medical Tower |
Period | 2016.09.13-2018.11.12 |
Expenses | 32,397,200,000 |