| Ordering organization | Construction | Period | Expenses | 
|---|---|---|---|
| F E D | W912UM-08-D-0019 FY08 Job Order Contract for Area I &II in Korea  | 
				2008. 04. 30 | 13,096,463,472 | 
| F E D | W912UM-07-D-0015 FY07 Korea-Wide and Mongolia, IDIQ Construction Contract  | 
				2007. 04. 19 | 1,906,481,137 | 
| F E D | 	W912UM-07-D-0005 FY07 Job Order Contract for Area I &II in Korea  | 
				2007. 01. 22 | 10,685,566,775 | 
| F E D | W912UM-05-C-001896 PN Unaccompanied Officers Quarter and Parking Stucture, Camp Humphreys  | 
				2005. 07. 11 ~2007. 05. 30 | 24,929,963,172 | 
| F E D | W912UM-04-C-0006 Community Activity Center, K-16 Airfield  | 
				2003. 12. 22 ~2006. 04. 27 | 13,679,457,036 | 
| F E D | DACA 81-02-C-0001 ARI Aviation HQ Building,K-16 Airfield  | 
				2001. 10. 10 ~2003. 02. 16 | 5,029,374,948 | 
| F E D | DACA81-03-D-0011 Korea-wide IDIQ Contract  | 
				2003. 10. 21 ~2007. 11. 19 | 5,634,110,010 | 
| F E D | DACA81-03-D-0004 Job Order Contract for Area I and II in Korea  | 
				2003. 08. 05 ~2004. 11. 18 | 11,411,590,212 | 
| F E D | DACA 81-03-C-0007 Child Development, Yongsan  | 
				2002. 12. 10 ~2003. 12. 30 | 1,914,205,836 | 
| F E D | DACA 81-02-C-0001 ARI Aviation HQ Building,K-16 Airfield  | 
				2001. 10. 10 ~2003. 02. 16 | 5,029,374,948 | 
| F E D | DACA81-03-D-0004 Job Order Contract for Area I and II in Korea  | 
				2003. 08. 05 ~2004. 11. 18 | 11,411,590,212 | 
| F E D | DACA81-00-D-0055/A055 Area III Job Order Contract, Various Locations, Korea  | 
				2000. 09. 27 ~2003. 07. 12 | 5,740,872,235 | 
| Ordering organization | F E D | 
|---|---|
| Construction | W912UM-08-D-0019 FY08 Job Order Contract for Area I &II in Korea  | 
				
| Period | 2008. 04. 30 | 
| Expenses | 13,096,463,472 | 
| Ordering organization | F E D | 
|---|---|
| Construction | W912UM-07-D-0015 FY07 Korea-Wide and Mongolia, IDIQ Construction Contract  | 
				
| Period | 2007. 04. 19 | 
| Expenses | 1,906,481,137 | 
| Ordering organization | F E D | 
|---|---|
| Construction | 	W912UM-07-D-0005 FY07 Job Order Contract for Area I &II in Korea  | 
				
| Period | 2007. 01. 22 | 
| Expenses | 10,685,566,775 | 
| Ordering organization | F E D | 
|---|---|
| Construction | W912UM-05-C-001896 PN Unaccompanied Officers Quarter and Parking Stucture, Camp Humphreys  | 
				
| Period | 2005. 07. 11 ~2007. 05. 30 | 
| Expenses | 24,929,963,172 | 
| Ordering organization | F E D | 
|---|---|
| Construction | W912UM-04-C-0006 Community Activity Center, K-16 Airfield  | 
				
| Period | 2003. 12. 22 ~2006. 04. 27 | 
| Expenses | 13,679,457,036 | 
| Ordering organization | F E D | 
|---|---|
| Construction | DACA 81-02-C-0001 ARI Aviation HQ Building,K-16 Airfield  | 
				
| Period | 2001. 10. 10 ~2003. 02. 16 | 
| Expenses | 5,029,374,948 | 
| Ordering organization | F E D | 
|---|---|
| Construction | DACA81-03-D-0011 Korea-wide IDIQ Contract  | 
				
| Period | 2003. 10. 21 ~2007. 11. 19 | 
| Expenses | 5,634,110,010 | 
| Ordering organization | F E D | 
|---|---|
| Construction | DACA81-03-D-0004 Job Order Contract for Area I and II in Korea  | 
				
| Period | 2003. 08. 05 ~2004. 11. 18 | 
| Expenses | 11,411,590,212 | 
| Ordering organization | F E D | 
|---|---|
| Construction | DACA 81-03-C-0007 Child Development, Yongsan  | 
				
| Period | 2002. 12. 10 ~2003. 12. 30 | 
| Expenses | 1,914,205,836 | 
| Ordering organization | F E D | 
|---|---|
| Construction | DACA 81-02-C-0001 ARI Aviation HQ Building,K-16 Airfield  | 
				
| Period | 2001. 10. 10 ~2003. 02. 16 | 
| Expenses | 5,029,374,948 | 
| Ordering organization | F E D | 
|---|---|
| Construction | DACA81-03-D-0004 Job Order Contract for Area I and II in Korea  | 
				
| Period | 2003. 08. 05 ~2004. 11. 18 | 
| Expenses | 11,411,590,212 | 
| Ordering organization | F E D | 
|---|---|
| Construction | DACA81-00-D-0055/A055 Area III Job Order Contract, Various Locations, Korea  | 
				
| Period | 2000. 09. 27 ~2003. 07. 12 | 
| Expenses | 5,740,872,235 |