Ordering organization | Construction | Period | Expenses |
---|---|---|---|
Deo Ham Co., and 2 other | Construction of Leader’s Avenue Tower in Ma-Gok | 2019.05~2020.07 | 10,032,000,000 |
JCLK Co. | new parking building construction in Hanam | 2018.10.29~2019.08.28 | 8,118,000,000 |
KAIST | KAIST Information and Electronics Engineering- building Industrial Management building Remodeling Construction | 2018.09.07~2019.06.03 | 9,204,436,400 |
Sambo Dev. Co. | Construction of Chun-Cheon Golf Club Clubhouse | 2017.06.10~2018.12.10 | 12,700,000,000 |
National Defense HeadQuaters | New construction of 00 project | 2017.09.26~2019.06.18 | 14,993,500,000 |
National Defense HeadQuaters | Marine Air Ground Task Force Operations Center, Camp Mujuk | 2017.09.29~2020.08.14 | 48,627,384,190 |
National Defense HeadQuaters | (Life Support Area(LSA) Barracks#2, Camp Mujuk | 2017.12.28~2019.12.27 | 20,527,195,400 |
Main Co. | New construction of Main tower in Sejong | 2018.01.02-2019.07.01 | 10,900,000,000 |
Leadko co., ltd. | New Construction of leadersquare Tower in Ma-Gok District | 2017.04.06-2018.12.05 | 23,474,000,000 |
CottenWorld co., ltd | New construction of Starview Tower in Sejong | 2017.03.07-2018.06.06 | 14,960,000,000 |
Siheung Janghyun Elementary School Gym Renovation | 2017.02.01-2017.08.29 | 1,231,009,400 | |
M.I &D | New construction of M-Medical Tower | 2016.09.13-2018.11.12 | 32,397,200,000 |
Ordering organization | Deo Ham Co., and 2 other |
---|---|
Construction | Construction of Leader’s Avenue Tower in Ma-Gok |
Period | 2019.05~2020.07 |
Expenses | 10,032,000,000 |
Ordering organization | JCLK Co. |
---|---|
Construction | new parking building construction in Hanam |
Period | 2018.10.29~2019.08.28 |
Expenses | 8,118,000,000 |
Ordering organization | KAIST |
---|---|
Construction | KAIST Information and Electronics Engineering- building Industrial Management building Remodeling Construction |
Period | 2018.09.07~2019.06.03 |
Expenses | 9,204,436,400 |
Ordering organization | Sambo Dev. Co. |
---|---|
Construction | Construction of Chun-Cheon Golf Club Clubhouse |
Period | 2017.06.10~2018.12.10 |
Expenses | 12,700,000,000 |
Ordering organization | National Defense HeadQuaters |
---|---|
Construction | New construction of 00 project |
Period | 2017.09.26~2019.06.18 |
Expenses | 14,993,500,000 |
Ordering organization | National Defense HeadQuaters |
---|---|
Construction | Marine Air Ground Task Force Operations Center, Camp Mujuk |
Period | 2017.09.29~2020.08.14 |
Expenses | 48,627,384,190 |
Ordering organization | National Defense HeadQuaters |
---|---|
Construction | (Life Support Area(LSA) Barracks#2, Camp Mujuk |
Period | 2017.12.28~2019.12.27 |
Expenses | 20,527,195,400 |
Ordering organization | Main Co. |
---|---|
Construction | New construction of Main tower in Sejong |
Period | 2018.01.02-2019.07.01 |
Expenses | 10,900,000,000 |
Ordering organization | Leadko co., ltd. |
---|---|
Construction | New Construction of leadersquare Tower in Ma-Gok District |
Period | 2017.04.06-2018.12.05 |
Expenses | 23,474,000,000 |
Ordering organization | CottenWorld co., ltd |
---|---|
Construction | New construction of Starview Tower in Sejong |
Period | 2017.03.07-2018.06.06 |
Expenses | 14,960,000,000 |
Ordering organization | |
---|---|
Construction | Siheung Janghyun Elementary School Gym Renovation |
Period | 2017.02.01-2017.08.29 |
Expenses | 1,231,009,400 |
Ordering organization | M.I &D |
---|---|
Construction | New construction of M-Medical Tower |
Period | 2016.09.13-2018.11.12 |
Expenses | 32,397,200,000 |