| Ordering organization | Construction | Period | Expenses | 
|---|---|---|---|
| Korea Electric Power Corporation | Construction of National Volleyball Gymnasium | 2022.11.17-2024.10.06 | 9,557,709,248 | 
| National Financial Management Corps | Construction of Air Force Operational Command Facility in Cheongwon | 2022.06.24-2024.01.04 | 6,216,589,000 | 
| Callamita-logis Corporation | Construction of Logistics in Jaseok-ri, Icheon | 2022.05.23-2023.09.23 | 31,263,812,800 | 
| Seil Integreted Logistics Corporation | Construction of Logistics in Samdeok-ri, Jincheon | 2022.02.28-2023.07.28 | 55,231,000,000 | 
| Si-Heung city | Construction of the underground parking lot  In Bamnae Park  | 
				2022.03.02-2022.09.27 | 2,528,488,590 | 
| National Financial Management Corps | Bldg. Construction in Namyang-ju Army Base | 2022.01.11-2023.07.04 | 11,723,145,750 | 
| Korea Land & Housing Co. | Construction of Paju-Unjeong 3 A24BL Apt. District 14 | 2021.12.31-2023.12.17 | 30,263,785,549 | 
| Korea Land & Housing Co. | Construction of Goyang-Janghang A-2BL Apt. District 3 | 2021.12.31-2024.11.01 | 40,016,294,093 | 
| KS JOB Corporation | New construction of KS JOB Gangdong office | 2021.11.15~2023.09.14 | 22,000,000,000 | 
| Korea Electric Power Corporation | New construction of 154kV Gangseo substation | 2021.11.12-2024.01.24 | 6,626,870,395 | 
| National Health Insurance Service | New construction of 2nd headquarters   of National Health Insurance Service  | 
				2021.10.18-2023.10.0 | 6,643,420,000 | 
| Korea Otsuka Pharmaceutical | New Construction(Arch,Civil) of Otsuka Hyangnam Factory No. 2 Building and Warehouse | 2021.07.15-2023.09.30 | 18,898,000,000 | 
| Ordering organization | Korea Electric Power Corporation | 
|---|---|
| Construction | Construction of National Volleyball Gymnasium | 
| Period | 2022.11.17-2024.10.06 | 
| Expenses | 9,557,709,248 | 
| Ordering organization | National Financial Management Corps | 
|---|---|
| Construction | Construction of Air Force Operational Command Facility in Cheongwon | 
| Period | 2022.06.24-2024.01.04 | 
| Expenses | 6,216,589,000 | 
| Ordering organization | Callamita-logis Corporation | 
|---|---|
| Construction | Construction of Logistics in Jaseok-ri, Icheon | 
| Period | 2022.05.23-2023.09.23 | 
| Expenses | 31,263,812,800 | 
| Ordering organization | Seil Integreted Logistics Corporation | 
|---|---|
| Construction | Construction of Logistics in Samdeok-ri, Jincheon | 
| Period | 2022.02.28-2023.07.28 | 
| Expenses | 55,231,000,000 | 
| Ordering organization | Si-Heung city | 
|---|---|
| Construction | Construction of the underground parking lot  In Bamnae Park  | 
				
| Period | 2022.03.02-2022.09.27 | 
| Expenses | 2,528,488,590 | 
| Ordering organization | National Financial Management Corps | 
|---|---|
| Construction | Bldg. Construction in Namyang-ju Army Base | 
| Period | 2022.01.11-2023.07.04 | 
| Expenses | 11,723,145,750 | 
| Ordering organization | Korea Land & Housing Co. | 
|---|---|
| Construction | Construction of Paju-Unjeong 3 A24BL Apt. District 14 | 
| Period | 2021.12.31-2023.12.17 | 
| Expenses | 30,263,785,549 | 
| Ordering organization | Korea Land & Housing Co. | 
|---|---|
| Construction | Construction of Goyang-Janghang A-2BL Apt. District 3 | 
| Period | 2021.12.31-2024.11.01 | 
| Expenses | 40,016,294,093 | 
| Ordering organization | KS JOB Corporation | 
|---|---|
| Construction | New construction of KS JOB Gangdong office | 
| Period | 2021.11.15~2023.09.14 | 
| Expenses | 22,000,000,000 | 
| Ordering organization | Korea Electric Power Corporation | 
|---|---|
| Construction | New construction of 154kV Gangseo substation | 
| Period | 2021.11.12-2024.01.24 | 
| Expenses | 6,626,870,395 | 
| Ordering organization | National Health Insurance Service | 
|---|---|
| Construction | New construction of 2nd headquarters   of National Health Insurance Service  | 
				
| Period | 2021.10.18-2023.10.0 | 
| Expenses | 6,643,420,000 | 
| Ordering organization | Korea Otsuka Pharmaceutical | 
|---|---|
| Construction | New Construction(Arch,Civil) of Otsuka Hyangnam Factory No. 2 Building and Warehouse | 
| Period | 2021.07.15-2023.09.30 | 
| Expenses | 18,898,000,000 |